| Management number | 221290319 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 221290319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Brown |
|---|---|
| Pattern | Solid |
| Occasion | outdoor |
| Heel Type | mid-heel |
| Lifestyle | Fashion |
| Toe Style | Open Toe |
| Brand Name | COFACE |
| Strap Type | Ankle Strap |
| Style Name | Slide |
| Sandal Type | Athletic Sandal |
| Closure Type | Slip On |
| Style Number | CW8F9 |
| Sole Material | Synthetic Rubber |
| Outer Material | Synthetic Rubber |
| Material Fabric | synthetic |
| Special Features | Lightweight, Padded, Slip Resistant |
| liningdescription | Synthetic |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form