| Management number | 223786322 | Release Date | 2026/05/09 | List Price | US$64.00 | Model Number | 223786322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ECCO HELSINKI 2.0 MEN'S BIKE-TOE DERBY - timeless appeal in an ultra-stylish silhouette. These shoes have been updated using innovative technology to feature our PHORENE™ moulded footbeds for extra cushioning to give you the sleek style of a dress shoe with the same comfort as your favorite sneaker. Great for traveling when you need a casual and formal option in one.
| UPC | 194890453470 |
|---|---|
| ASIN | B092HDX27D |
| Brand | ECCO |
| Color | Black |
| Theme | Formal |
| Pattern | Solid |
| Seasons | Resort |
| Arch Type | Medium Arch |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Square Toe |
| Model Name | Helsinki 2.0 Bike Toe Tie |
| Sport Type | Cycling |
| Strap Type | lace_up |
| Style Name | Helsinki 2.0 Bike Toe Tie |
| Unit Count | 1.00 Count |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 50017401001 |
| Occasion Type | Multi Occasion |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | ECCO-specific material |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioning |
| Insole Cushioning | Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Dress |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 50017401001 |
| Specific Uses For Product | Travel |
| Global Trade Identification Number | 00194890453470 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form