| Management number | 225515455 | Release Date | 2026/05/09 | List Price | US$15.31 | Model Number | 225515455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Garage lights Specifications: -Voltage: AC100-240V, 50/60Hz -Base Type(lamp holder): E26 -Dimension:27(L)*25(W)*11(H)CM -Print Power: 60W -Actual Power:54W -LED Qty:144pcs, 2835smd -CCT: 6000-6500K Daylight -Lumens: 6000LM -LED Heads Material: Aluminum -Adjustable Angle: 90° *INSTALLTION : 1. Screwing the lights into the E26 base/holder. (Do not make OVERTIGHTEN, Avoid make damage to the lamp base.) 2. Adjust suitable lighting angle, by moving the AL led head. *SAFETY Operate: -INDOOR USE ONLY Outdoor use is not allowed, due to the lamp holder could not be waterproof. -WARNING This lights is high brightness , for protecting your eye against hurt of excessive light, Do not stare the light close and long time *Package: 1 X LED garage light
| UPC | 658437552830 |
|---|---|
| ASIN | B07BRSKN2C |
| Color | Black and White |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Basement, Garage |
| Brand Name | BHYT |
| Brightness | 6000 lumen |
| Efficiency | High Efficiency |
| Unit Count | 1 Count |
| Item Weight | 1.38 Pounds |
| Light Color | Daylight White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | 658437552830 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 6000 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | BH-DF-12 |
| Item Dimensions L x W x H | 10.63"L x 9.84"W x 4.33"H |
| Specific Uses For Product | Garage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form