| Management number | 221646373 | Release Date | 2026/05/03 | List Price | US$18.80 | Model Number | 221646373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194501870030 |
|---|---|
| Color | Black/White |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Nike |
| Model Name | Cz6379 |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Item Weight | 350 Grams |
| Style Number | CZ6379-010 |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | tapered |
| Number Of Pockets | 1 |
| Front Pocket Count | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Short Length inches |
| Manufacturer Part Number | CZ6379-010 |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Activewear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form