| Management number | 226059377 | Release Date | 2026/05/09 | List Price | US$11.80 | Model Number | 226059377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BB3CLQV6 |
|---|---|
| Item Form | Gel |
| Skin Type | Combination, Dry, Normal, Sensitive |
| Brand Name | Pure & Cimple |
| Scent Name | Unscented |
| Unit Count | 3.4 Fluid Ounces |
| Item Weight | 0.28 Kilograms |
| Manufacturer | PURE & CIMPLE |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | pH Balancing, strengthen skins natural barrier, gently removes the dead skin cells, Anti-inflammatory, promotes cell regeneration, sensitive skin friendly |
| Material Features | organic, natural, probiotic, skin barrier repair, |
| Package Type Name | Bottle |
| Material Type Free | cruelty-free, alcohol-free, fragrance-free, toxin-free, |
| Net Content Volume | 100 Milliliters |
| Additional Features | Fragrance-free, Natural Ingredients, Not Tested On Animals, Organic, Skin microbiome-friendly |
| Special Ingredients | Antioxidants, omega-rich fatty acids, Blend of Probiotics, Liquorice root extract, Papaya enzyme extract, Soybean seed extract |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form