| Management number | 220075553 | Release Date | 2026/05/03 | List Price | US$234.71 | Model Number | 220075553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intensely brilliant screen, anywhere From café to couch to across the world, enjoy intense colors, deep contrasts and unbelievable brilliance on a 12.4" Dynamic AMOLED 2X display. Plus, the screen features reduced glare and Vision Booster that automatically adjusts brightness and contrast so you see every detail, even in sunlight. Stands up to dust and water Confidently take your Galaxy Tab S10+ with you everywhere. With an Armor Aluminum frame, it’s designed to protect against bumps. And with an IP68 rating, it’s one of the only water and dust resistant tablets on the market. For that “PC feel” on a tablet Get the best of both worlds with Samsung DeX , a PC like experience on your Tab. Turn on DeX mode and open multiple windows and folders at once, work from a taskbar, easily drag and drop files and more. A long lasting battery that keeps you moving Get lost in your favorite shows and games with up to 16 hours of usage on a full charge. And when you do need to power up, do it quickly and keep going with Super Fast Charging. From doodle to dazzling Bring your imagination to life using Sketch to Image with Galaxy AI. Simply doodle with your finger or use S Pen for added precision, and then select from five styles: watercolor, illustration, pencil sketch, pop art or 3D cartoon. Tap “Generate” and voilà! You can even use Sketch to Image to add a touch of personality to your favorite photos. Note Assist makes a long story short Focus on capturing your notes and spend less time perfecting them. Note Assist⁴ will summarize and format them instantly with Galaxy AI². All your notes are organized neatly so you can find what you need, just like that. Math made simple Solve handwritten math problems with Galaxy AI. Simply use your S Pen to write out an equation on your screen. Math Helper can clean up your equations by turning them into text, just like that. Plus, it can even solve them for you, including calculus equations.



| UPC | 703670795015 |
|---|---|
| Size | 256GB |
| Brand | Samsung |
| Color | Graphite |
| RAM Size | 12 GB |
| Generation | 9th Generation |
| Model Name | Galaxy Tab S10+ |
| Model Year | 2024 |
| Style Name | S10+ Connected |
| Item Weight | 2 Pounds |
| Screen Size | 12.4 Inches |
| Sensor Type | Accelerometer, Proximity Sensor |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | SAMSUNG |
| Model Number | SM-X828U |
| Battery Power | 10090 Milliamp Hours |
| BuiltIn Media | accessories |
| Configuration | T-Mobile Network |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Mfr Part Number | SM-X828U |
| Processor Brand | MediaTek |
| Total Usb Ports | 1 |
| Video Processor | MediaTek |
| Battery Capacity | 10090 Milliamp Hours |
| CPU Model Number | MT6989 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1752 x 2800 pixels |
| Wireless Provider | Unlocked |
| Camera Description | 13MP (Rear) + 12MP (Front), Ultrawide lens |
| Compatible Devices | Stylus Pen |
| Hardware Interface | USB |
| Cellular Technology | 5G |
| Wireless Technology | 5G |
| Battery Average Life | 16 Hours |
| Graphics Coprocessor | ARM | Immortalis G720 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Age Range Description | Teen, Young Adult |
| Processor Description | Mediatek Dimensity 9300+ |
| Supported Audio Format | MP3, AAC, FLAC, WAV, OGG |
| Connectivity Technology | Bluetooth, Cellular, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Operating System Family | Android |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1752x2800 |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 120 |
| LithiumBattery Energy Content | 10090 Milliampere Hour (mAh) |
| Other Special Features of the Product | Bluetooth, Built-In Front Camera, Built-In Keyboard, Built-In Rear Camera, Color Screen, Email, File Browsing, MP3 Player, Stereo Speakers, Touch Screen, Unlocked, Video Recorder, Web Browser |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form