| Management number | 225689867 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 225689867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DNFGR1VQ |
|---|---|
| Brand | STGATN |
| Color | 1. Matte Black + Matte Black |
| Fit Type | Standard/Universal |
| Lens Type | TAC |
| Arm Length | 140 Millimeters |
| Item Shape | Square |
| Lens Color | Multicolor |
| Sport Type | Fishing, Hiking |
| Style Name | Retro |
| Unit Count | 2 Count |
| Fabric Type | Strong, durable, flexible, and lightweight TR90 Frame |
| Bridge Width | 18 Millimeters |
| Item Type Name | Sunglasses |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Rubber |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Hand wash with mild soap, dry with a soft cloth, store in a protective case when not in use. |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form