| Management number | 218962083 | Release Date | 2026/05/03 | List Price | US$84.00 | Model Number | 218962083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810076090917 |
|---|---|
| Size | 30'' x 24'' |
| Color | Black |
| Shape | Rectangular |
| Style | Modern |
| Brand Name | UTILITYSINKS |
| Drain Type | Grid |
| Hole Count | 1 |
| Unit Count | 1.0 Count |
| Finish Types | Polished |
| Manufacturer | Utility Sink |
| Model Number | 999-7005 |
| Material Type | Alloy Steel |
| Installation Type | Freestanding |
| Product Care Instructions | Wipe with Damp Cloth, Avoid Abrasive Cleaners, Dry After Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form